GET /api/v1.0/usage?subscriptionId=<SaaS subscription id>&from=2026-08-01&to=2026-08-31Microsoft's usage report: one row per subscription, per day, per meter dimension (a row can split further when plan, price or private-offer attributes differ). Rows are daily aggregates, not individual usage events, so reconcile per day: sum what you reported for a dimension on a day and compare with MeteredUsage.
| Field | Meaning |
|---|---|
ReferenceId | The SaaS subscription id (your join key) |
MarketplaceSubscriptionId | The customer's Azure subscription, not the SaaS id |
UsageDate, MonthStartDate | Day and month of usage (dates without a time zone; treat as UTC) |
MeterId, MeterDimension | Dimension id you charge with, and its display name |
RawUsage, MeteredUsage, UsageUnit | Quantity Microsoft recorded and billed, in the dimension's unit |
PriceCC, EstimatedPricePC, ListPriceUSD | Unit price in customer currency, your payout currency, USD |
EstimatedExtendedChargeCC / PC | MeteredUsage × unit price |
PartnerCenterDetectedAnomaly, PublisherMarkedAnomaly | Microsoft's anomaly flags |
Filters are optional; without them you get the full history. In production the report refreshes nightly, so a charge appears the next day. Poll at most once a day.